A deadline of 8pm Vietnam time* is in effect for the:
* 8pm Vietnam (ICT Time) = Midnight Melbourne (AEST time)
Date |
Event or deadline |
---|---|
28 July 2025 | Enrolments open for new students |
03 September - 05 September 2025 | Orientation week |
05 September 2025 | Tuition Fee Invoices for Semester 2, 2025 sent |
08 September 2025 | Semester 2 classes begin |
15 September 2025 | Application Deadline - no applications accepted for Semester 2, 2025 after this date |
19 September 2025 | Last day to enrol or vary courses |
26 September 2025 | Deadline for payment of tuition fees |
03 October 2025 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. |
10 November - 14 November 2025 | Mid-semester break |
22 December - 28 December 2025 | University holidays |
01 January 2026 | Public holidays |
19 January - 23 January 2026 | End-of-semester assessment period |
23 January 2026 |
Semester 2 classes end |
26 - 30 January 2026 | Deferred assessment week |
05 February 2026 |
Results released |
Date |
Event or deadline |
05 January 2026 | Re-enrolment of continuing students for 2026 begins |
19 January 2026 | Enrolments of new students begins |
02 – 06 March 2026 | Orientation week |
06 March 2026 | Tuition Fee Invoices for Semester 1, 2026 sent |
09 March 2026 | Application Deadline - no applications accepted for Semester 1, 2026 after this date |
09 March 2026 | Semester 1 classes begin |
20 March 2026 | Last day to enrol or vary courses |
27 March 2026 | Deadline for payment of tuition fees |
03 April 2026 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
27 April – 03 May 2026 | Mid-semester break |
13 – 17 July 2026 | Assessment period |
17 July 2026 | Semester 1 classes end |
20 – 24 July 2026 | Deferred assessment week |
30 July 2026 | Results released |
Term |
Duration |
Results release |
1 | 3 February - 11 April | 11 April 2025 |
2 | 10 March - 16 May | 16 May 2025 |
3 | 21 April - 27 June | 27 June 2025 |
4 | 26 May - 1 August | 1 August 2025 |
5 | 7 July - 12 September | 12 September 2025 |
6 | 11 August - 17 October | 17 October 2025 |
7 | 22 September - 27 November | 27 November 2025 |
8 | 27 October 2025 - 9 January 2026 | 9 January 2026 |
9 | 3 December 2025 - 13 February 2026 | 13 February 2026 |
Term |
Duration |
Results release |
1 | 19 Jan - 06 April | 06 April 2026 |
2 | 09 March - 11 May | 11 May 2026 |
3 | 20 April - 22 June | 22 June 2026 |
4 | 25 May - 27 July | 27 July 2026 |
5 | 06 July - 07 September | 07 September 2026 |
6 | 10 August - 12 October | 12 October 2026 |
7 | 21 September - 23 November | 23 November 2026 |
8 | 26 October 2026 - 04 January 2027 | 04 January 2027 |
9 | 30 November 2026 - 22 February 2027 | 22 February 2027 |