Key academic dates and deadlines for Foundation Studies students at RMIT.
Foundation Studies Semester 1 (February 2023 - June 2023)
Date | Event or deadline |
---|---|
19 December 2022 | Enrolments open |
30 January - 3 February 2023 | Orientation week |
6 February | Semester 1 classes begin |
6 February - 9 June | Teaching period |
13 February | Application Deadline - no applications accepted for Semester 1, 2023 after this date |
17 February | Last day to enrol or vary courses |
24 February | Deadline for payment of tuition fees |
3 March | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without financial penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
1 May - 3 May | Reunification Day Public Holiday |
5 June - 9 June | Assessment period |
9 June | Semester 1 classes end |
22 June | Results released |
Foundation Studies Semester 2 (August 2023 - January 2024)
Date | Event or deadline |
---|---|
17 July | Enrolments open |
14 August - 18 August | Orientation week |
21 August | Semester 2 classes begin |
21 August 2023 - 5 January 2024 | Teaching period |
28 August | Application deadline - no applications accepted for Semester 2, 2023 after this date |
1 September - 4 September | Independence Day Public Holiday |
1 September | Last day to enrol or vary courses |
8 September | Deadline for payment of tuition fees |
15 September | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without financial penalty. Courses discontinued on or before the census date will not appear on your academic transcript |
23 October - 27 October | Mid-semester break |
25 December 2023 - 1 January 2024 | University holidays + New Year Public Holiday |
2 January - 5 January 2024 | Assessment period |
5 January 2024 | Semester 2 classes end |
18 January 2024 | Results released |
Foundation Studies Semester 1 (January 2024 - June 2024)
Date | Event or deadline |
---|---|
04 December 2023 | Enrolments open for new students |
18 December 2023 | Re-enrolments of continuing student begins |
15 January - 19 January 2024 | Orientation week |
19 January 2024 | Tuition Fee Invoices for Semester 1, 2024 sent |
22 January 2024 | Semester 1 classes begin |
22 January - 07 June 2024 | Teaching period |
29 January 2024 | Application Deadline - no applications accepted for Semester 1, 2024 after this date |
02 February 2024 | Last day to enrol or vary courses without penalty fee |
9 February - 15 February 2024 |
Tet holidays |
16 February 2024 | Deadline for payment of tuition fees |
23 February 2024 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
01 - 05 April 2024 | Mid-semester break |
18 April 2024 | Public holidays |
30 April - 1 May 2024 | Public holidays |
3 June - 7 June 2024 | Assessment period |
7 June 2024 | Semester 1 classes end |
20 June 2024 | Results released |
Foundation Studies Semester 2 (July 2024 - December 2024)
Date | Event or deadline |
---|---|
08 July 2024 | Enrolments open for new students |
12 August - 16 August 2024 | Orientation week |
16 August 2024 | Tuition Fee Invoices for Semester 2, 2024 sent |
19 August 2024 | Semester 2 classes begin |
19 August - 03 January 2025 | Teaching period |
26 August 2024 | Application Deadline - no applications accepted for Semester 2, 2024 after this date |
30 August 2024 | Last day to enrol or vary courses without penalty fee |
02 September - 03 September | Public holidays |
06 September 2024 | Deadline for payment of tuition fees |
13 September 2024 | Census date – this is the deadline for key actions such as dropping a course or cancelling your enrolment without full course penalty. Courses discontinued on or before the census date will not appear on your academic transcript. |
21 October - 25 October 2024 | Mid-semester break |
03 January 2025 | Semester 2 classes end |
23 December - 27 December 2024 | University holidays |
30 December 2024 - 03 January 2025 | Assessment period |
01 January 2025 | Public holidays |
16 January 2025 | Results released |